Club History
Busselton City FC is a long established club with a proud tradition of sportsmanship, fairplay and community development. Located in Busselton, Western Australia our home ground at Churchill Park is situated near the beautiful waters of Geographe Bay. Busselton City FC is associated with the South West Australia Football Federation League and has been awarded The South West Soccer Club of the Year on numerous occasions.
Busselton City FC was established in 1922 – at that time, the club consisted of only one senior men’s team. In more recent years, the club has grown from strength to strength and we have both senior men’s and women’s teams competing in the South West Premier and Reserves Leagues. The club prides itself on player development and last year the club offered a Youth Subsidy to players under 18 years of age, who are also playing Junior football.
Busselton City FC has a proud History and a great atmosphere. If you would like contact the club and be part of our future (either as a player, supporter or sponsor) please send us an email and we will get back to you as soon as possible.
Latest Results
Busselton Premier
Mens premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | Hay Park | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Bunbury Utd | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dalyellup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Busselton City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Margaret River | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
9 | Dunsborough | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Busselton Premier Reserves
Mens premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Utd | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Dalyellup | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dunsborough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Hay Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Australind | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Busselton Ladies Premier
Ladies premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australind | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Hay Park | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | Busselton City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Dynamos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
5 | Margaret River | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
6 | Dunsborough | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Busselton Masters
Mens masters
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalyellup | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Geographe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Bunbury Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Margaret River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |