Australind Soccer Club is an active club based in the town of Australind approximately 200km South of Perth and 10km North of Bunbury. We have teams playing in the South West Soccer Association and are supported by a large thriving Junior Association.
The Club entered the SWSA reserve competition for the start of the 1987 season. Playing its first League game on the 5th of April 1987, a new member club of South West Soccer had been born.
They are now thriving, currently fielding a Premier Mens, Premier Mens Reserves, Mens Division One and Ladies Reserves sides.
The Mens are the reigning Pioneer Cup Holders from 2012, and are looking at taking the league by storm in 2013
Latest Results
Australind Mens premier
Mens premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | Hay Park | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Bunbury Utd | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dalyellup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Busselton City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Margaret River | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
9 | Dunsborough | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Australind Mens Reserves
Mens premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Utd | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Dalyellup | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dunsborough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Hay Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Australind | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Australind Division 2
Mens division 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Australind Ladies Premier
Ladies premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australind | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Hay Park | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | Busselton City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Dynamos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
5 | Margaret River | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
6 | Dunsborough | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Australind Ladies Reserves
Ladies premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australind | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Blackwood | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Collie | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Geographe | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
5 | Dalyellup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Hay Park | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
7 | Bunbury Utd | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |