Latest Results
Results
Club | Goals | Outcome |
---|---|---|
Bunbury Utd Premier Men | 0 | Loss |
FMR Premier Men | 6 | Win |
Results
Club | Goals | Outcome |
---|---|---|
Bunbury Utd Premier Men | 0 | Loss |
FMR Premier Men | 6 | Win |
Results
Club | Goals | Outcome |
---|---|---|
Bunbury Utd Premier Men | 0 | Loss |
FMR Premier Men | 6 | Win |
Team Standings
Mens premier league
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | Hay Park | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Bunbury Utd | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dalyellup | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Busselton City | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Margaret River | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
9 | Dunsborough | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Mens premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Utd | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Dalyellup | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dunsborough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Hay Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Australind | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Mens division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eaton Dardanup | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Capel | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Manjimup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Bunbury Utd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dragons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Dalyellup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harvey | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
9 | Blackwood | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | Geographe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Mens division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eaton Dardanup | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Capel | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Manjimup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Bunbury Utd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dragons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Dalyellup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harvey | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
9 | Blackwood | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | Geographe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Ladies premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australind | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Blackwood | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Collie | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Geographe | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
5 | Dalyellup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Hay Park | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
7 | Bunbury Utd | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Mens masters
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalyellup | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Geographe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Bunbury Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Margaret River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |