Latest Results
Dalyellup Mens Premier
Mens premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamos | 16 | 14 | 1 | 1 | 69 | 11 | 58 | 43 |
2 | Phoenix | 16 | 11 | 1 | 4 | 55 | 26 | 29 | 34 |
3 | Hay Park | 16 | 8 | 2 | 6 | 31 | 33 | -2 | 26 |
4 | Dunsborough | 16 | 8 | 1 | 7 | 34 | 36 | -2 | 25 |
5 | Dalyellup | 16 | 7 | 3 | 6 | 36 | 32 | 4 | 24 |
6 | Margaret River | 16 | 6 | 3 | 7 | 32 | 36 | -4 | 21 |
7 | Bunbury Utd | 16 | 5 | 2 | 9 | 18 | 56 | -38 | 17 |
8 | Busselton City | 16 | 3 | 4 | 9 | 26 | 30 | -4 | 13 |
9 | Australind | 16 | 0 | 3 | 13 | 15 | 56 | -41 | 3 |
Dalyellup Premier Mens Reserves
Mens premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunsborough | 14 | 11 | 1 | 2 | 48 | 16 | 32 | 34 |
2 | Dynamos | 14 | 11 | 0 | 3 | 61 | 13 | 48 | 33 |
3 | Collie | 14 | 9 | 1 | 4 | 42 | 19 | 23 | 28 |
4 | Hay Park | 14 | 8 | 1 | 5 | 33 | 21 | 12 | 25 |
5 | Busselton City | 14 | 7 | 2 | 5 | 45 | 17 | 28 | 23 |
6 | Dalyellup | 14 | 4 | 1 | 9 | 25 | 44 | -19 | 13 |
7 | Bunbury Utd | 14 | 3 | 0 | 11 | 24 | 50 | -26 | 9 |
8 | Australind | 14 | 0 | 0 | 14 | 3 | 101 | -98 | 0 |
Dalyellup Division 2
Mens division 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Dalyellup Ladies Reserves
Ladies premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackwood | 18 | 16 | 0 | 2 | 96 | 18 | 78 | 48 |
2 | Hay Park | 18 | 12 | 0 | 6 | 53 | 29 | 24 | 36 |
3 | Australind | 18 | 10 | 2 | 6 | 44 | 24 | 20 | 32 |
4 | Dalyellup | 18 | 9 | 2 | 7 | 70 | 31 | 39 | 29 |
5 | Collie | 18 | 6 | 2 | 10 | 23 | 45 | -22 | 20 |
6 | Geographe | 18 | 5 | 2 | 11 | 46 | 52 | -6 | 17 |
7 | Bunbury Utd | 18 | 1 | 0 | 17 | 5 | 138 | -133 | 3 |
Dalyellup Masters
Mens masters
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalyellup | 14 | 13 | 1 | 0 | 68 | 8 | 60 | 40 |
2 | Busselton City | 14 | 7 | 1 | 6 | 44 | 25 | 19 | 22 |
3 | Margaret River | 13 | 7 | 1 | 5 | 44 | 27 | 17 | 22 |
4 | Geographe | 13 | 4 | 2 | 7 | 31 | 41 | -10 | 14 |
5 | Bunbury Utd | 13 | 3 | 1 | 9 | 20 | 57 | -37 | 10 |
6 | Australind | 13 | 2 | 2 | 9 | 22 | 71 | -49 | 8 |