Latest Results
FMR Mens Premier
Mens premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamos | 16 | 14 | 1 | 1 | 69 | 11 | 58 | 43 |
2 | Phoenix | 16 | 11 | 1 | 4 | 55 | 26 | 29 | 34 |
3 | Hay Park | 16 | 8 | 2 | 6 | 31 | 33 | -2 | 26 |
4 | Dunsborough | 16 | 8 | 1 | 7 | 34 | 36 | -2 | 25 |
5 | Dalyellup | 16 | 7 | 3 | 6 | 36 | 32 | 4 | 24 |
6 | Margaret River | 16 | 6 | 3 | 7 | 32 | 36 | -4 | 21 |
7 | Bunbury Utd | 16 | 5 | 2 | 9 | 18 | 56 | -38 | 17 |
8 | Busselton City | 16 | 3 | 4 | 9 | 26 | 30 | -4 | 13 |
9 | Australind | 16 | 0 | 3 | 13 | 15 | 56 | -41 | 3 |
FMR Ladies Premier
Ladies premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hay Park | 20 | 17 | 3 | 0 | 92 | 15 | 77 | 54 |
2 | Busselton City | 20 | 11 | 2 | 7 | 41 | 35 | 6 | 35 |
3 | Australind | 20 | 9 | 1 | 10 | 47 | 38 | 9 | 28 |
4 | Dynamos | 20 | 8 | 4 | 8 | 34 | 40 | -6 | 28 |
5 | Margaret River | 20 | 5 | 3 | 12 | 23 | 55 | -32 | 18 |
6 | Dunsborough | 20 | 3 | 1 | 16 | 16 | 70 | -54 | 10 |
FMR Masters
Mens masters
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalyellup | 14 | 13 | 1 | 0 | 68 | 8 | 60 | 40 |
2 | Busselton City | 14 | 7 | 1 | 6 | 44 | 25 | 19 | 22 |
3 | Margaret River | 13 | 7 | 1 | 5 | 44 | 27 | 17 | 22 |
4 | Geographe | 13 | 4 | 2 | 7 | 31 | 41 | -10 | 14 |
5 | Bunbury Utd | 13 | 3 | 1 | 9 | 20 | 57 | -37 | 10 |
6 | Australind | 13 | 2 | 2 | 9 | 22 | 71 | -49 | 8 |