Latest Results
Hay Park Mens Premier
Mens premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamos | 16 | 14 | 1 | 1 | 69 | 11 | 58 | 43 |
2 | Phoenix | 16 | 11 | 1 | 4 | 55 | 26 | 29 | 34 |
3 | Hay Park | 16 | 8 | 2 | 6 | 31 | 33 | -2 | 26 |
4 | Dunsborough | 16 | 8 | 1 | 7 | 34 | 36 | -2 | 25 |
5 | Dalyellup | 16 | 7 | 3 | 6 | 36 | 32 | 4 | 24 |
6 | Margaret River | 16 | 6 | 3 | 7 | 32 | 36 | -4 | 21 |
7 | Bunbury Utd | 16 | 5 | 2 | 9 | 18 | 56 | -38 | 17 |
8 | Busselton City | 16 | 3 | 4 | 9 | 26 | 30 | -4 | 13 |
9 | Australind | 16 | 0 | 3 | 13 | 15 | 56 | -41 | 3 |
Hay Park Mens Premier Reserves
Mens premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunsborough | 14 | 11 | 1 | 2 | 48 | 16 | 32 | 34 |
2 | Dynamos | 14 | 11 | 0 | 3 | 61 | 13 | 48 | 33 |
3 | Collie | 14 | 9 | 1 | 4 | 42 | 19 | 23 | 28 |
4 | Hay Park | 14 | 8 | 1 | 5 | 33 | 21 | 12 | 25 |
5 | Busselton City | 14 | 7 | 2 | 5 | 45 | 17 | 28 | 23 |
6 | Dalyellup | 14 | 4 | 1 | 9 | 25 | 44 | -19 | 13 |
7 | Bunbury Utd | 14 | 3 | 0 | 11 | 24 | 50 | -26 | 9 |
8 | Australind | 14 | 0 | 0 | 14 | 3 | 101 | -98 | 0 |
Hay Park Division 1
Mens division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackwood | 16 | 13 | 0 | 3 | 54 | 14 | 40 | 39 |
2 | Harvey | 16 | 13 | 0 | 3 | 43 | 21 | 22 | 39 |
3 | Eaton Dardanup | 15 | 9 | 1 | 5 | 54 | 22 | 32 | 28 |
4 | Geographe | 16 | 9 | 1 | 6 | 34 | 18 | 16 | 28 |
5 | Manjimup | 15 | 7 | 3 | 5 | 35 | 36 | -1 | 24 |
6 | Capel | 16 | 6 | 2 | 8 | 29 | 50 | -21 | 20 |
7 | Dragons | 16 | 3 | 3 | 10 | 26 | 51 | -25 | 12 |
8 | Dynamos | 16 | 2 | 3 | 11 | 23 | 48 | -25 | 9 |
9 | Bunbury Utd | 16 | 1 | 3 | 12 | 11 | 49 | -38 | 6 |
10 | Dalyellup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay Park Ladies Premier
Ladies premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hay Park | 20 | 17 | 3 | 0 | 92 | 15 | 77 | 54 |
2 | Busselton City | 20 | 11 | 2 | 7 | 41 | 35 | 6 | 35 |
3 | Australind | 20 | 9 | 1 | 10 | 47 | 38 | 9 | 28 |
4 | Dynamos | 20 | 8 | 4 | 8 | 34 | 40 | -6 | 28 |
5 | Margaret River | 20 | 5 | 3 | 12 | 23 | 55 | -32 | 18 |
6 | Dunsborough | 20 | 3 | 1 | 16 | 16 | 70 | -54 | 10 |