South West Soccer Association

AUSTRALINDHAY PARK UNITED

Latest Results

Latest International News

League Tables

# Team MP W D L F A G P
1 Wellington Phoenix 22 12 7 3 35 23 +12 43
2 Central Coast Mariners 21 12 4 5 38 22 +16 40
3 Macarthur 22 9 8 5 39 37 +2 35
4 Melbourne Victory 22 8 11 3 36 26 +10 35
5 Sydney 21 9 4 8 39 34 +5 31
6 Western Sydney Wanderers 22 9 4 9 34 38 -4 31
7 Melbourne City 21 8 5 8 37 33 +4 29
8 Brisbane Roar 22 7 5 10 37 47 -10 26
9 Adelaide United 21 6 4 11 36 40 -4 22
10 Perth Glory 21 5 6 10 38 43 -5 21
11 Newcastle United Jets 22 4 8 10 32 42 -10 20
12 Western United 21 5 4 12 24 40 -16 19
# Team MP W D L F A G P
1 Leeds United 38 25 7 6 70 28 +42 82
2 Leicester City 37 26 4 7 74 33 +41 82
3 Ipswich Town 38 24 9 5 80 49 +31 81
4 Southampton 36 22 7 7 73 47 +26 73
5 West Bromwich Albion 38 19 9 10 59 36 +23 66
6 Norwich City 38 18 7 13 69 54 +15 61
7 Hull City 37 16 10 11 53 46 +7 58
8 Coventry City 37 15 12 10 59 43 +16 57
9 Preston North End 37 16 8 13 49 54 -5 56
10 Middlesbrough 38 16 6 16 53 52 +1 54
11 Cardiff City 38 16 5 17 43 51 -8 53
12 Sunderland 38 14 6 18 48 45 +3 48
13 Watford 38 12 12 14 53 51 +2 48
14 Bristol City 38 13 8 17 42 45 -3 47
15 Swansea City 38 12 10 16 48 58 -10 46
16 Millwall 38 11 10 17 36 50 -14 43
17 Blackburn Rovers 38 11 9 18 51 64 -13 42
18 Plymouth Argyle 38 10 11 17 54 62 -8 41
19 Stoke City 38 11 8 19 35 53 -18 41
20 Queens Park Rangers 38 10 10 18 36 50 -14 40
21 Birmingham City 38 10 9 19 42 59 -17 39
22 Huddersfield Town 38 8 15 15 42 61 -19 39
23 Sheffield Wedn… 38 11 5 22 30 61 -31 38
24 Rotherham United 38 3 11 24 30 77 -47 20
# Team MP W D L F A G P
1 Real Madrid 29 22 6 1 64 20 +44 72
2 Barcelona 29 19 7 3 60 34 +26 64
3 Girona 29 19 5 5 59 34 +25 62
4 Athletic Bilbao 29 16 8 5 50 26 +24 56
5 Atlético de Madrid 29 17 4 8 54 34 +20 55
6 Real Sociedad 29 12 10 7 42 31 +11 46
7 Real Betis 29 10 12 7 34 33 +1 42
8 Valencia 28 11 7 10 32 32 +0 40
9 Villarreal 29 10 8 11 47 51 -4 38
10 Getafe 29 9 11 9 37 42 -5 38
11 Las Palmas 29 10 7 12 29 32 -3 37
12 Osasuna 29 10 6 13 33 43 -10 36
13 Alaves 29 8 8 13 26 35 -9 32
14 Mallorca 29 6 12 11 25 35 -10 30
15 Rayo Vallecano 29 6 11 12 25 38 -13 29
16 Sevilla 29 6 10 13 36 44 -8 28
17 Celta Vigo 29 6 9 14 32 44 -12 27
18 Cadiz 29 3 13 13 20 40 -20 22
19 Granada 28 2 8 18 30 58 -28 14
20 Almeria 29 1 10 18 28 57 -29 13
# Team MP W D L F A G P
1 Arsenal 28 20 4 4 70 24 +46 64
2 Liverpool 28 19 7 2 65 26 +39 64
3 Manchester City 28 19 6 3 63 28 +35 63
4 Aston Villa 29 17 5 7 60 42 +18 56
5 Tottenham Hotspur 28 16 5 7 59 42 +17 53
6 Manchester United 28 15 2 11 39 39 +0 47
7 West Ham United 29 12 8 9 46 50 -4 44
8 Brighton & Hov… 28 11 9 8 50 44 +6 42
9 Wolverhampton Wanderers 28 12 5 11 42 44 -2 41
10 Newcastle United 28 12 4 12 59 48 +11 40
11 Chelsea 27 11 6 10 47 45 +2 39
12 Fulham 29 11 5 13 43 44 -1 38
13 AFC Bournemouth 28 9 8 11 41 52 -11 35
14 Crystal Palace 28 7 8 13 33 48 -15 29
15 Brentford 29 7 5 17 41 54 -13 26
16 Everton 28 8 7 13 29 39 -10 25
17 Luton Town 29 5 7 17 42 60 -18 22
18 Nottingham Forest 29 6 7 16 35 51 -16 21
19 Burnley 29 4 5 20 29 63 -34 17
20 Sheffield United 28 3 5 20 24 74 -50 14

Sports Gallery

Twitter Feed

icon

Newsletter

Get Sports Emails & Alerts