Latest Results
Manjimup Division 1
Mens division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackwood | 16 | 13 | 0 | 3 | 54 | 14 | 40 | 39 |
2 | Harvey | 16 | 13 | 0 | 3 | 43 | 21 | 22 | 39 |
3 | Eaton Dardanup | 15 | 9 | 1 | 5 | 54 | 22 | 32 | 28 |
4 | Geographe | 16 | 9 | 1 | 6 | 34 | 18 | 16 | 28 |
5 | Manjimup | 15 | 7 | 3 | 5 | 35 | 36 | -1 | 24 |
6 | Capel | 16 | 6 | 2 | 8 | 29 | 50 | -21 | 20 |
7 | Dragons | 16 | 3 | 3 | 10 | 26 | 51 | -25 | 12 |
8 | Dynamos | 16 | 2 | 3 | 11 | 23 | 48 | -25 | 9 |
9 | Bunbury Utd | 16 | 1 | 3 | 12 | 11 | 49 | -38 | 6 |
10 | Dalyellup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manjimup Ladies Reserves
Ladies premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackwood | 18 | 16 | 0 | 2 | 96 | 18 | 78 | 48 |
2 | Hay Park | 18 | 12 | 0 | 6 | 53 | 29 | 24 | 36 |
3 | Australind | 18 | 10 | 2 | 6 | 44 | 24 | 20 | 32 |
4 | Dalyellup | 18 | 9 | 2 | 7 | 70 | 31 | 39 | 29 |
5 | Collie | 18 | 6 | 2 | 10 | 23 | 45 | -22 | 20 |
6 | Geographe | 18 | 5 | 2 | 11 | 46 | 52 | -6 | 17 |
7 | Bunbury Utd | 18 | 1 | 0 | 17 | 5 | 138 | -133 | 3 |