South West Soccer Association
Breaking news
MENS PREMIER LEAGUE
Mens premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | Hay Park | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Bunbury Utd | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Dalyellup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Busselton City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Margaret River | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
9 | Dunsborough | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Mens premier league res
Mens premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Utd | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Dalyellup | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dunsborough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Hay Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Australind | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Division 1
Mens division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eaton Dardanup | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Capel | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Manjimup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Bunbury Utd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Dragons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Dalyellup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harvey | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
9 | Blackwood | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | Geographe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Mens masters
Mens masters
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalyellup | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Busselton City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Geographe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Bunbury Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Margaret River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Australind | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Ladies premier league
Ladies premier league
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australind | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Hay Park | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
3 | Busselton City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Dynamos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
5 | Margaret River | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
6 | Dunsborough | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Ladies premier league res
Ladies premier league reserves
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australind | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Blackwood | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Collie | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Geographe | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
5 | Dalyellup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Hay Park | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
7 | Bunbury Utd | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Latest A-League News
Snaps From The Park
Pioneer Cup Latest Results
Pioneer Cup
Pioneer Cup - Ladies
Latest Results
Mens premier reserves
Mens masters
Ladies premier reserves
Latest International News
English Premier League
April 1, 2025 | ||
Arsenal | 17:45 | Fulham |
Wolverhampton Wanderers | 17:45 | West Ham United |
Nottingham Forest | 18:00 | Manchester United |
April 2, 2025 | ||
AFC Bournemouth | 17:45 | Ipswich Town |
Brighton & Hov… | 17:45 | Aston Villa |
Manchester City | 17:45 | Leicester City |
Newcastle United | 17:45 | Brentford |
ABOUT SOUTH WEST SOCCER
The South West Soccer Association runs leagues across the South West from Collie in the foothills, through Dardanup, Australind and Eaton to the Greater Bunbury Region, then inland through Balingup and Manjimup, while coastaly to Busselton, Dunsborough and Geographe.
This season we have a Premiership Tier, comprising of the Mens Premier League, Mens Premier Reserves, Mens Division One Leagues, Ladies Premier League and Ladies Premier Reserves. We also have a Mens Masters competition which commenced in the 2014 season, with the Ladies Masters hopefully kicking off in 2016.
Overall there are 15 clubs comprising of 50 teams. All clubs compete on a Sunday at regions across the South West
Simone Darnell is the Administrator manager
Simone can be contacted on 0419 757 819 or via email simone@ffsw.com.au